Routing
api_education_pagination
Matched route
Route Parameters
| Name | Value |
|---|---|
| _format | "json" |
| _stateless | false |
Route Matching Logs
Path to match:
/api/v1/education-pagination
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_calendar_admin | /api/v1/calendar/admin/{schoolYearId} | Path does not match |
| 2 | api_calendar_education_manager | /api/v1/calendar/education-manager | Path does not match |
| 3 | api_calendar_education_participant | /api/v1/calendar/education-participant | Path does not match |
| 4 | api_calendar_stakeholder | /api/v1/calendar/external-stakeholder/{schoolYearId} | Path does not match |
| 5 | api_calendar_general_manager | /api/v1/calendar/general-manager | Path does not match |
| 6 | api_education_educator_save_point | /education/api/create-educator-subtable-points | Path does not match |
| 7 | api_education_educator_all_points | /education/api/getAllEducator | Path does not match |
| 8 | api_education_delete_educator_subtable_point | /education/api/delete-educator-subtable-points | Path does not match |
| 9 | api_education_image_upload | /api/v1/education/image-upload | Path does not match |
| 10 | api_education_get_education_points | /education/api/get-education-points | Path does not match |
| 11 | api_education_get_subtable-point | /education/api/get-subtable-points | Path does not match |
| 12 | api_education_get_save_point | /education/api/create-subtable-points | Path does not match |
| 13 | api_education_delete_subtable_point | /education/api/delete-subtable-points | Path does not match |
| 14 | api_education_get_all_points | /education/api/getAll | Path does not match |
| 15 | api_evaluation_education_statistic | /api/v1/evaluation-education-statistic | Path does not match |
| 16 | api_evaluation_participant_create | /api/v1/evaluation-participant/{id} | Path does not match |
| 17 | api_evaluation_graph_image_upload | /api/v1/evaluation/graph/image-upload | Path does not match |
| 18 | api_other_education_get_save_point | /other/education/api/create-subtable-points | Path does not match |
| 19 | api_other_education_delete_subtable_point | /other/education/api/delete-subtable-points | Path does not match |
| 20 | api_other_education_get_all_points | /other/education/api/getAll | Path does not match |
| 21 | api_education_list_on_institution | /api/public/v1/{institutionName}/edukacije | Path does not match |
| 22 | api_education_on_institution | /api/public/v1/{institutionName}/{educationLabel}/{educationName} | Path does not match |
| 23 | api_education_pagination | /api/v1/education-pagination | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.